For NetRat's Lions Home Page, Click Here
| OFFENSE | Veteran | |||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | 53? | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | 2008 Salary | 08 SB Alloc. | 2009 Salary | 09 SB Alloc. |
| 2002 | $6,000,000 | 6 | $7.55mil? | Joey Harrington | QB | $300,000 | $2,400,000 | $380,000 | $2,420,000 | $4,950,000 | $2,450,000 | $4,450,000 | $2,450,000 | $4,450,000 | 2,400,000 | |||||||
| 2001 | $113,000 | 3 | Good | Mike McMahon | QB | $389,000 | $37,667 | RFA | ||||||||||||||
| 2003 | $25,000 | 1 | Good | Ty Detmer | QB | $755,000 | $25,000 | -$305,000 | ||||||||||||||
| 3 | ||||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | 53? | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | 2008 Salary | 08 SB Alloc. | 2009 Salary | 09 SB Alloc. |
| 2003 | $336,250 | 3 | Good | Artose Pinner | HB | 4th-99-PUP | $225,000 | $112,083 | $305,000 | $112,083 | $380,000 | $112,083 | ||||||||||
| 2003 | $0 | 2 | Good | Olandis Gary | HB | $530,000 | $0 | $630,000 | $0 | |||||||||||||
| 2003 | $25,000 | 1 | Good | Shawn Bryson | HB | $450,000 | $25,000 | |||||||||||||||
| 2003 | $5,000 | 2 | S.B. Guess | Avon Cobourne | HB | Rookie | $225,000 | $2,500 | $305,000 | $2,500 | ||||||||||||
| 2001 | $1,000,000 | 4 | Good | Cory Schlesinger | FB | $750,000 | $437,500 | $850,000 | $437,500 | $765,000 | $187,500 | $770,000 | $187,500 | |||||||||
| 2003 | $0 | 1 | Good | Stephen Trejo | FB | $375,000 | $0 | |||||||||||||||
| 6 | ||||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | 53? | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | 2008 Salary | 08 SB Alloc. | 2009 Salary | 09 SB Alloc. |
| 2003 | $9,100,000 | 7 | $30 mil.? | Charles Rogers | WR | 1st-2 | $975,000 | $1,300,000 | $305,417 | $2,183,333 | $514,167 | $2,183,333 | $757,917 | $4,183,333 | $966,667 | $4,183,333 | $1,210,417 | $2,183,333 | $1,210,000 | $2,183,333 | ||
| 2002 | $5,250,000 | 5 | Good | Az Hakim | WR | $1,000,000 | $1,050,000 | $1,850,000 | $1,050,000 | $2,350,000 | $1,050,000 | $4,625,000 | $1,050,000 | |||||||||
| 2002 | $2,500,000 | 4 | Good | Bill Schroeder | WR | $655,000 | $625,000 | $660,000 | $625,000 | $1,500,000 | $625,000 | |||||||||||
| 2001 | $113,250 | 3 | Good | Scotty Anderson | WR | $389,000 | $37,750 | RFA | ||||||||||||||
| 2002 | $5,000 | 2 | Good | Eddie Drummond | WR | $300,000 | $2,500 | ERFA | ||||||||||||||
| 2003 | $25,000 | 1 | Good | Shawn Jefferson | WR | $755,000 | $25,000 | -$305,000 | ||||||||||||||
| 6 | ||||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | 53? | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | 2008 Salary | 08 SB Alloc. | 2009 Salary | 09 SB Alloc. |
| 2003 | $1,200,000 | 3 | Good | Mikael Ricks | TE | $1,200,000 | $400,000 | $1,000,000 | $400,000 | $1,100,000 | $400,000 | |||||||||||
| 2002 | $126,750 | 3 | Good | John Owens | TE | $300,000 | $42,250 | $380,000 | $31,688 | RFA | ||||||||||||
| 2003 | $5,000 | 1 | SB Guess | Casey Fitzsimmons | TE | Rookie | $225,000 | $5,000 | ||||||||||||||
| 3 | ||||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | 53? | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | 2008 Salary | 08 SB Alloc. | 2009 Salary | 09 SB Alloc. |
| 2001 | $3,200,000 | 5 | Extrapolated | Jeff Backus | OL | $389,000 | $955,000 | $418,000 | $955,000 | $448,000 | $955,000 | |||||||||||
| 2000 | $3,800,000 | 5 | Extrapolated | Stockar McDougle | OL | $450,000 | $972,500 | $413,000 | $972,500 | |||||||||||||
| 2002 | $1,200,000 | 4 | Good | Matt Joyce | OL | $655,000 | $300,000 | $660,000 | $300,000 | $765,000 | $300,000 | |||||||||||
| 2001 | $750,000 | 3 | SB Guess | Eric Beverly | OL | $800,000 | $500,000 | |||||||||||||||
| 2001 | $1,300,000 | 4 | Good | Dominic Raiola | OL | $389,000 | $325,000 | $418,000 | $325,000 | |||||||||||||
| 2002 | $23,250 | 3 | Good | Victor Rogers | OL | $300,000 | $7,750 | $380,000 | $7,750 | RFA | ||||||||||||
| 2003 | $25,000 | 1 | SB Guess | Ray Brown | OL | $755,000 | $25,000 | -$305,000 | ||||||||||||||
| 2003 | $0 | 1 | Good | Josh Lovelady | OL | $375,000 | $0 | |||||||||||||||
| 8 | ||||||||||||||||||||||
| 26 | Total Offense | $13,911,000 | $9,612,500 | -$915,000 | $8,954,417 | $9,822,354 | $12,772,167 | $7,962,917 | $10,902,917 | $7,870,833 | $5,416,667 | $6,583,333 | ||||||||||
| DEFENSE | Veteran | |||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | |||||
| 2000 | $10,000,000 | 4 | Good | Robert Porcher | DE | $2,500,000 | $4,300,000 | $3,000,000 | $1,750,000 | |||||||||||||
| 2002 | $1,700,000 | 4 | Good | Kalimba Edwards | DE | $350,000 | $425,000 | $420,000 | $425,000 | $490,000 | ||||||||||||
| 2003 | $0 | 1 | Good | James Hall | DE | $1,318,000 | $0 | |||||||||||||||
| 2003 | $543,500 | 3 | Good | Cory Redding | DE | 3rd-66 | $225,000 | $181,167 | $305,000 | $181,167 | $380,000 | $181,167 | ||||||||||
| 2001 | $7,800,000 | 5 | Good | Luthor Elliss | DT | PUP | $1,000,000 | $3,849,600 | $4,325,000 | $2,791,267 | $5,525,000 | $2,791,267 | ||||||||||
| 2001 | $935,000 | 4 | Good | Shaun Rogers | DT | $389,000 | $233,750 | $418,000 | ||||||||||||||
| 2003 | $1,500,000 | 4 | Incomplete | Dan Wilkinson | DT | $655,000 | $375,000 | $1,825,000 | $375,000 | $2,125,000 | $375,000 | $2,400,000 | $375,000 | |||||||||
| 2003 | $825,000 | 3 | Good | Jared Devries | DT | $650,000 | $275,000 | $725,000 | $275,000 | $750,000 | $275,000 | |||||||||||
| 2003 | $25,000 | 1 | SB Guess | Kelvin Pritchett | DT | $755,000 | $25,000 | -$305,000 | ||||||||||||||
| 9 | ||||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | 53? | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | 2008 Salary | 08 SB Alloc. | 2009 Salary | 09 SB Alloc. |
| 2003 | $2,200,000 | 5 | Good | Boss Bailey | LB | 2nd-34 | $320,000 | $440,000 | $400,000 | $440,000 | $480,000 | $440,000 | $560,000 | $440,000 | $545,000 | $535,000 | ||||||
| 2000 | $1,188,000 | 4 | Good | Barrett Green | LB | $450,000 | $297,000 | |||||||||||||||
| 2002 | $650,000 | 2 | Good | Jeff Gooch | LB | $750,000 | $325,000 | |||||||||||||||
| 2003 | $0 | 1 | Good | Donte Curry | LB | $375,000 | $0 | |||||||||||||||
| 2003 | $475,000 | 2 | Good | Wali Rainer | LB | $530,000 | $237,500 | $750,000 | $312,500 | |||||||||||||
| 2003 | $1,100,000 | 3 | SB Guess | Earl Holmes | LB | $655,000 | $366,667 | $1,300,000 | $366,667 | $1,550,000 | $366,667 | |||||||||||
| 2003 | $121,000 | 3 | Good | James Davis | LB | 5th-144 | $225,000 | $40,333 | $305,000 | $40,333 | $380,000 | $40,333 | ||||||||||
| 7 | ||||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | |||||
| 2002 | $2,000,000 | 5 | Good | Brian Walker | S | $1,000,000 | $400,000 | $1,300,000 | $400,000 | $1,600,000 | $400,000 | $3,200,000 | $400,000 | |||||||||
| 2002 | $650,000 | 3 | Good | Corey Harris | S | $755,000 | $216,667 | $850,000 | $216,667 | |||||||||||||
| 2003 | $25,000 | 1 | Good | Bracey Walker | S | $655,000 | $25,000 | -$205,000 | ||||||||||||||
| 2003 | $130,500 | 3 | Good | Terrence Holt | S | 5th-137 | $225,000 | $43,500 | $305,000 | $43,500 | $380,000 | $43,500 | ||||||||||
| 4 | ||||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | 53? | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | 2008 Salary | 08 SB Alloc. | 2009 Salary | 09 SB Alloc. |
| 2003 | $0 | 1 | Good | Roderick Babers | CB | $225,000 | ||||||||||||||||
| 2003 | $35,000 | 1 | Good | Jimmy Wyrick | CB | $450,000 | $35,000 | |||||||||||||||
| 2003 | $6,500,000 | 5 | Good | Dre' Bly | CB | $2,000,000 | $1,300,000 | $4,000,000 | $1,300,000 | $4,000,000 | $1,300,000 | $3,800,000 | $1,300,000 | $4,200,000 | $1,300,000 | |||||||
| 2003 | $25,000 | 1 | SB Guess | Otis Smith | CB | $755,000 | $25,000 | -$305,000 | ||||||||||||||
| 4 | ||||||||||||||||||||||
| 24 | Total Defense | $17,212,000 | $13,416,183 | -$815,000 | $20,228,000 | $8,917,100 | $17,660,000 | $6,212,933 | $9,960,000 | $2,515,000 | $4,745,000 | $1,835,000 | ||||||||||
| SPECIAL TEAMS | Veteran | |||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | RFA | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | |||||
| 2001 | $800,000 | 4 | Extrapolated | x | Jason Hanson | K | $900,000 | $200,000 | $900,000 | $200,000 | ||||||||||||
| 2000 | $765,200 | 4 | Extrapolated | x | John Jett | P | $755,000 | $191,300 | ||||||||||||||
| 2003 | $0 | 1 | Good | Reggie Swinton | KR | $264,706 | ||||||||||||||||
| 2001 | $100,000 | 5 | Good | x | Brad Banta | TE | $655,000 | $20,000 | $477,000 | $20,000 | $477,000 | $20,000 | ||||||||||
| 4 | Special Teams | $2,574,706 | $411,300 | $0 | $1,377,000 | $220,000 | $477,000 | $20,000 | $0 | $0 | $0 | $0 | ||||||||||
| PLAYERS ON IR | Veteran | |||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | RFA | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | |||||
| 2002 | $50,070 | 2 | Good | Chris Cash | CB | IR | $300,000 | $25,035 | ERFA | |||||||||||||
| 2003 | $25,000 | 1 | SB Guess | Brian Williams | LB | IR | $655,000 | $25,000 | -$205,000 | UFA | ||||||||||||
| 2000 | $5,750,000 | 5 | Good | James Stewart | HB | IR | $3,000,000 | $2,066,667 | $5,900,000 | $1,816,667 | ||||||||||||
| 2002 | $538,155 | 3 | Good | Andre Goodman | CB | IR | $300,000 | $179,385 | $380,000 | $179,385 | RFA | |||||||||||
| 2003 | $25,000 | 1 | SB Guess | Chris Watson | CB | CUT | $600,000 | $25,000 | -$150,000 | UFA | ||||||||||||
| 5 | Injured Reserve | $4,855,000 | $2,321,087 | -$355,000 | $6,280,000 | $1,996,052 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| CUT PLAYERS WITH KNOWN CAP IMPLICATIONS | Paid | |||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Salary | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | |||||
| 2000 | $10,000,000 | 6 | Good | Charlie Batch | QB | 98-2nd round | Cut | $5,000,000 | ||||||||||||||
| 1999 | $8,750,000 | 7 | Good | Hermon Moore | WR | 91-1st round | Cut | $3,750,000 | ||||||||||||||
| 2001 | $1,150,000 | 4 | Good | Desmond Howard | WR | FA | Cut | $700,000 | ||||||||||||||
| 2002 | $1,000,000 | 3 | Good | Germaine Crowell | WR | 98-2nd round | Cut | $666,666 | ||||||||||||||
| 2001 | $625,000 | 2 | Good-Plus | x-Ty Detmer | QB | NA | Cut&Resigned | $412,500 | ||||||||||||||
| 2003 | $24,000 | 3 | Good | Travis Anglin | WR | 7th-260 | Cut | $8,000 | $16,000 | |||||||||||||
| 2002 | $26,334 | 2 | Good | Luke Staley | HB | 02-7th round | Cut | $13,167 | ||||||||||||||
| 2003 | $31,250 | 3 | Good | Brandon Drumm | FB | 7th-236 | Cut | $10,417 | $20,833 | |||||||||||||
| 2002 | $1,000,000 | 4 | Good | Lamar Campbell | S | UDFA | Cut | $250,000 | $500,000 | |||||||||||||
| 2003 | $40,500 | 3 | Good | Ben Johnson | OL | 7th-216 | Cut&PS | $13,500 | $27,000 | |||||||||||||
| 2003 | $80,500 | 3 | Good | David Kircus | WR | 6th-175 | Cut&PS | $26,833 | $53,667 | |||||||||||||
| 2002 | $5,000 | 2 | Good | Antwan Lake | DT | 02-UDFA | Cut | $2,500 | ||||||||||||||
| 2002 | $25,250 | 3 | Good | Matt Murphy | TE | 02-7th round | Cut&PS | $8,417 | $8,417 | |||||||||||||
| 2002 | $350,000 | 3 | Good | Tony Semple | OL | 94-5th round | Cut | $116,667 | $116,667 | |||||||||||||
| 2002 | $243,000 | 3 | Good | John Taylor | DE | 02-4th round | Cut&PS | $81,000 | $81,000 | |||||||||||||
| 2003 | $38,750 | 3 | Good | Blue Adams | CB | 7th-220 | $12,917 | $13,235 | $25,833 | |||||||||||||
| 2003 | $25,000 | 1 | SB Guess | Alex Molden | CB | $105,882 | $25,000 | |||||||||||||||
| 17 | Cut Players | $105,882 | $11,097,583 | $13,235 | $0 | $849,417 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| PRACTICE SQUAD | ||||||||||||||||||||||
| Sign | Weekly Salary | No. Weeks | Figures | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | ||||||||||||||
| 2003 | $4,350 | 17 | David Kircus | WR | 6th-175 | $73,950 | ||||||||||||||||
| 2003 | $4,350 | 17 | Ben Johnson | OT | 7th-216 | $73,950 | ||||||||||||||||
| 2003 | $4,350 | 17 | Matt Murphy | TE | 02-7th round | $73,950 | ||||||||||||||||
| 2003 | $4,350 | 17 | Julius Curry* | FS | UDFA | $73,950 | ||||||||||||||||
| 2003 | $4,350 | 17 | Noa Kaulana* | OG | 00-4th round | $73,950 | ||||||||||||||||
| 5 | Total Practice Sd. | $369,750 | ||||||||||||||||||||
| TOTALS | Veteran | |||||||||||||||||||||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | RFA | 2003 Salary | 03 SB Alloc. | 2003 Deduct | 2004 Salary | 04 SB Alloc. | 2005 Salary | 05 SB Alloc. | 2006 Salary | 06 SB Alloc. | 2007 Salary | 07 SB Alloc. | |||||
| 59 | Total Known | 53 | Roster | $39,028,338 | $36,858,653 | -$2,071,765 | $36,839,417 | $21,804,922 | $30,909,167 | $14,195,850 | $20,862,917 | $10,385,833 | $10,161,667 | $8,418,333 | ||||||||
| 2 | PUP/NFI | |||||||||||||||||||||
| 4 | IR | |||||||||||||||||||||
| Total Known | $73,815,227 | $58,644,339 | ||||||||||||||||||||
| Unknown Amount | $100,000 | |||||||||||||||||||||
| Cap | $75,007,000 | |||||||||||||||||||||
| Calculated Total | $1,091,773 | |||||||||||||||||||||
| NFI Add Back Per Tom K. | $595,000 | |||||||||||||||||||||
| Estimate Amount Available | $1,686,773 | |||||||||||||||||||||
| Backus | Backus total deal was 5 years at $6.573 mil. His SB was reported as $3.2 mil
When his base pay is added to the SB, it comes up about $1.5 mil. Short I guestimate that he received a second S.B. in the amount of $1.26 million that is spread out over the last 4 years of his contract |
|||||||||||||||||||||
| Ellis | In early 2001, renegotiated contract to take $3.323 mil. from base pay into bonus
In early 2002, renegotiated contract and took $2.5 mil. from base pay into a S.B.) In 2003, renegotiated contract to take $3.7 mil. from base pay and got a $1.0 mil. RB for 2003 |
|||||||||||||||||||||
| McDougle | In 2001, he was paid approximately $850K over his base, which I assume is a RB
Not sure if the RB all hit in 2001, or if spread out over all of 2001-2004, which I guessed |
|||||||||||||||||||||
| Porcher | In 2002, he renegotiated moving salary into a SB of 3750000, allocated over 3 yrs since he addded a year to his deal
In 2003, there is a $1.0 mil roster bonus, and in 2002/2003 there is a 25000 workout bonus |
|||||||||||||||||||||
| Harrington | His SB was $6.0 mil, but there is a $7.0 mil 2nd SB in 2003, plus several workout bonuses
He also has about $7.55 mil in undisclosed performance bonuses |
|||||||||||||||||||||
| Stewart | Renegotiated in 2002 and received a $2.0 mil SB, with a $250K roster bonus in 2003 | |||||||||||||||||||||
| Beverly | Roster Bonus due in March 7, 2003 in an unknown amount | |||||||||||||||||||||
| Bailey | Has RB in 2007 of $95000 and another $2.0 mil. in incentives | |||||||||||||||||||||
| Rogers | Signing bonus: $9,100,000. Base salaries: $975,000 (2003); $1,189,000 (2004, plus $5,300,000 option bonus, includes escalators); $1,397,500 (2005, includes
escalators) .
$1,641,200 (2006, includes escalator and possible $2,000,000 roster bonus); $1,850,000 (2007, includes escalator and possible $2,000,000 roster bonus); $1,310,000 (2008); $1,210,000 (2009, voidable). Notes: If team exercises option bonus, base salaries reduced to $305,000 (2004); 514,100 (2005); 757,900 (2006); 966,600 (2007). Total: seven years, $20,438,600 or, if voided, six years, $19,560,000. Cap charge: $2,275,000 |
|||||||||||||||||||||
| Note per Tom | Pinner's contract will receive payments based on $130,000 for the season, the lower value of his split contract.
Elliss was scheduled to make $1 million in the first half of this season and the Lions will still pay him $500,000 of that. |
|||||||||||||||||||||
Last Updated on 10/25/03
By By TJLionheart & NetRat
Link to the MLive Forum: http://www.mlive.com/forums/lions/