Click here to go Back to NetRat's Lions Page.
| Veteran | ||||||||||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | Note |
| 2001 | $113,000 | 3 | Good | Mike McMahon | QB | $389,000 | $37,667 | RFA | ||
| 2003 | $25,000 | 1 | Good | Ty Detmer | QB | $755,000 | $25,000 | -$305,000 | ||
| 2003 | $25,000 | 1 | Good | Shawn Bryson | HB | $450,000 | $25,000 | |||
| 2003 | $0 | 1 | Good | Stephen Trejo | FB | $375,000 | $0 | |||
| 2001 | $113,250 | 3 | Good | Scotty Anderson | WR | $389,000 | $37,750 | RFA | ||
| 2002 | $5,000 | 2 | Good | Eddie Drummond | WR | $300,000 | $2,500 | ERFA | ||
| 2003 | $25,000 | 1 | Good | Shawn Jefferson | WR | $755,000 | $25,000 | -$305,000 | ||
| 2003 | $5,000 | 1 | SB Guess | Casey Fitzsimmons | TE | Rookie | $225,000 | $5,000 | ||
| 2001 | $750,000 | 3 | SB Guess | Eric Beverly | OL | $800,000 | $500,000 | |||
| 2003 | $25,000 | 1 | SB Guess | Ray Brown | OL | $755,000 | $25,000 | -$305,000 | ||
| 2003 | $0 | 1 | Good | Josh Lovelady | OL | $375,000 | $0 | |||
| 2003 | $0 | 1 | Good | James Hall | DE | $1,318,000 | $0 | |||
| 2003 | $25,000 | 1 | SB Guess | Kelvin Pritchett | DT | $755,000 | $25,000 | -$305,000 | ||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | Note |
| 2000 | $1,188,000 | 4 | Good | Barrett Green | LB | $450,000 | $297,000 | |||
| 2002 | $650,000 | 2 | Good | Jeff Gooch | LB | $750,000 | $325,000 | |||
| 2003 | $0 | 1 | Good | Donte Curry | LB | $375,000 | $0 | |||
| 2003 | $25,000 | 1 | Good | Bracey Walker | S | $655,000 | $25,000 | -$205,000 | ||
| 2003 | $0 | 1 | Good | Roderick Babers | CB | $225,000 | ||||
| 2003 | $35,000 | 1 | Good | Jimmy Wyrick | CB | $450,000 | $35,000 | |||
| 2003 | $25,000 | 1 | SB Guess | Otis Smith | CB | $755,000 | $25,000 | -$305,000 | ||
| 2000 | $765,200 | 4 | Extrapolated | John Jett | P | $755,000 | $191,300 | |||
| 2003 | $0 | 1 | Good | Reggie Swinton | KR | $264,706 | ||||
| 2002 | $50,070 | 2 | Good | Chris Cash | CB | IR | $300,000 | $25,035 | ERFA | |
| 2003 | $25,000 | 1 | SB Guess | Brian Williams | LB | IR | $655,000 | $25,000 | -$205,000 | |
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | Status | 2003 Salary | 03 SB Alloc. | 2003 Deduct | Note |
| 2003 | $4,350 | 17 | David Kircus | WR | 6th-175 | $73,950 | ||||
| 2003 | $4,350 | 17 | Ben Johnson | OT | 7th-216 | $73,950 | ||||
| 2003 | $4,350 | 17 | Matt Murphy | TE | 02-7th round | $73,950 | ||||
| 2003 | $4,350 | 17 | Julius Curry* | FS | UDFA | $73,950 | ||||
| 2003 | $4,350 | 17 | Noa Kaulana* | OG | 00-4th round | $73,950 | ||||
| Sign | Signing Bonus | No. Years | Figures | Name | Pos. | RFA | 2003 Salary | 03 SB Alloc. | 2003 Deduct | |
| Total | $13,645,456 | $1,656,252 | -$1,935,000 | |||||||
| Total Cap Hit in 2003
For these players |
$13,366,708 | |||||||||
| 20 | Free Agent Players | |||||||||
| 2 | RFA Players | |||||||||
| 2 | ERFA Players | |||||||||
| 5 | Practice Squad Players | |||||||||
| 29 | Total Players Not Under Contract for 2004 | |||||||||